<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the Official SmarterTools Blog</title>
	<atom:link href="http://blogs.smartertools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smartertools.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.smartertools.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ba615f2978b8cabe8c4e382c1ab6b773?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the Official SmarterTools Blog</title>
		<link>http://blogs.smartertools.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.smartertools.com/osd.xml" title="the Official SmarterTools Blog" />
	<atom:link rel='hub' href='http://blogs.smartertools.com/?pushpress=hub'/>
		<item>
		<title>How Google Drive beats Dropbox and SkyDrive</title>
		<link>http://blogs.smartertools.com/2012/05/10/how-google-drive-beats-dropbox-and-skydrive/</link>
		<comments>http://blogs.smartertools.com/2012/05/10/how-google-drive-beats-dropbox-and-skydrive/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:48:46 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud file sharing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[SugarSync]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1194</guid>
		<description><![CDATA[As your company grows, so does the necessity to better manage company documents and files. Like many companies, SmarterTools utilized file servers at our data center and created shares for various departments. This was, of course, a decent solution, but one that required a bit of maintenance by our IT staff and required our employees [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1194&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/05/10/how-google-drive-beats-dropbox-and-skydrive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/05/dropboxicons.png?w=300" medium="image">
			<media:title type="html">Dropbox Icons</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/05/skydrive-logo-640x440.jpg?w=300" medium="image">
			<media:title type="html">Skydrive logo</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/05/google-drive.jpg?w=288" medium="image">
			<media:title type="html">Google Drive</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft building an ecosystem with Barnes and Noble investment</title>
		<link>http://blogs.smartertools.com/2012/05/01/microsoft-building-an-ecosystem-with-barnes-and-noble-investment/</link>
		<comments>http://blogs.smartertools.com/2012/05/01/microsoft-building-an-ecosystem-with-barnes-and-noble-investment/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:12:16 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Post-PC era]]></category>
		<category><![CDATA[tablet computing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows Metro]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1176</guid>
		<description><![CDATA[Microsoft is one of the largest players in the next generation of platforms and operating systems but it&#8217;s the only one with out an ecosystem. That is, it&#8217;s the only one without revenue generating services that can help power and guide those platforms In a previous blog post, &#8220;Windows 8 will succeed, but Microsoft could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1176&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/05/01/microsoft-building-an-ecosystem-with-barnes-and-noble-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/05/barnes-noble-and-microsoft-320x320.png?w=300" medium="image">
			<media:title type="html">Barnes and Noble + Microsoft</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/05/111207112831445.jpg?w=300" medium="image">
			<media:title type="html">Netflix and XBox 360</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 8 will succeed, but Microsoft could still fail</title>
		<link>http://blogs.smartertools.com/2012/04/26/windows-8-will-succeed-but-microsoft-could-still-fail/</link>
		<comments>http://blogs.smartertools.com/2012/04/26/windows-8-will-succeed-but-microsoft-could-still-fail/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:19:10 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft SPLA]]></category>
		<category><![CDATA[Microsoft Windows 9]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1163</guid>
		<description><![CDATA[I couldn&#8217;t agree more with M.G. Siegler&#8217;s post &#8220;The Slow Decay of the Microsoft Consumer&#8221; over on TechCrunch. He makes a few good points, but this point really got me thinking: &#8220;Windows 8 could be better for the company, or it could be worse. The world is drastically different than it was even just three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1163&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/04/26/windows-8-will-succeed-but-microsoft-could-still-fail/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/04/onlive_1684_610x407.jpg?w=300" medium="image">
			<media:title type="html">Windows on an iPad</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft&#8217;s Problem(s)</title>
		<link>http://blogs.smartertools.com/2012/04/17/microsofts-problems/</link>
		<comments>http://blogs.smartertools.com/2012/04/17/microsofts-problems/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:00:58 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterMail]]></category>
		<category><![CDATA[SmarterStats]]></category>
		<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[SmarterTrack]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[SPLA]]></category>
		<category><![CDATA[Web hosting]]></category>
		<category><![CDATA[windows mail server]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1121</guid>
		<description><![CDATA[Everyone knows Microsoft has lost its vision and direction in the consumer market and is years behind most industry leaders, with the Xbox as the possible exception.  But few know that Microsoft is facing the same loss of vision and direction with its server and enterprise business. Microsoft is losing the battle of the Web [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1121&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/04/17/microsofts-problems/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/04/wpid-overallc.png?w=300" medium="image">
			<media:title type="html"> Netcraft&#039;s March 2012 Web Server Survey</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Testing the iPad – Final Thoughts</title>
		<link>http://blogs.smartertools.com/2012/04/03/road-testing-the-ipad-final-thoughts/</link>
		<comments>http://blogs.smartertools.com/2012/04/03/road-testing-the-ipad-final-thoughts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:14:09 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[employee insights]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[new ipad review]]></category>
		<category><![CDATA[review of the new iPad]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1098</guid>
		<description><![CDATA[With only 48 hours left on my trip, I feel I have experienced enough to write the last blog post and finish up my thoughts on the iPad and how it performs on the road. So, as I sit here in a cafe in Rome I offer you a summary of my almost 3-week experience [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1098&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/04/03/road-testing-the-ipad-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/04/img_0845.jpg?w=300" medium="image">
			<media:title type="html">Conference Call</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Testing the iPad &#8211; Part 2</title>
		<link>http://blogs.smartertools.com/2012/03/30/road-testing-the-ipad-part-2/</link>
		<comments>http://blogs.smartertools.com/2012/03/30/road-testing-the-ipad-part-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:21:44 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[employee insights]]></category>
		<category><![CDATA[Exchange ActiveSync]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1088</guid>
		<description><![CDATA[What a great trip so far! WHD.global was a fantastic conference and we got to meet with a number of customers and partners. For the few days the conference was running, the city of Rust, Germany, became a small town full of true computer and hosting geeks. Definitely our type of people! Interestingly enough, a local [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1088&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/03/30/road-testing-the-ipad-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/apple-ipad-3-hd-new-photo.jpg?w=300" medium="image">
			<media:title type="html">apple-ipad-3-hd-new-photo</media:title>
		</media:content>
	</item>
		<item>
		<title>SmarterTrack 8.x BETA Available Now</title>
		<link>http://blogs.smartertools.com/2012/03/27/smartertrack-8-x-beta-available-now/</link>
		<comments>http://blogs.smartertools.com/2012/03/27/smartertrack-8-x-beta-available-now/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:14:11 +0000</pubDate>
		<dc:creator>ST-tdigiacinto</dc:creator>
				<category><![CDATA[SmarterTrack]]></category>
		<category><![CDATA[BETA]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1028</guid>
		<description><![CDATA[SmarterTrack 8.x is turning out to be the largest and most important release of SmarterTrack since we originally released SmarterTicket, its precursor, back in 2004. We’ve always been committed to building products that offer enterprise-level features without the enterprise-level cost, and SmarterTrack 8.x is no exception. We took into account the feedback we’ve received from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1028&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/03/27/smartertrack-8-x-beta-available-now/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c618c725355182f48ba2cafdc81b52cd?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tdigiacinto</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/signup.png" medium="image">
			<media:title type="html">Sign up for the BETA</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/trend-cloud.png" medium="image">
			<media:title type="html">Trending Cloud</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/custom-fields.png" medium="image">
			<media:title type="html">Custom Fields</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/livechat_avatar1.png" medium="image">
			<media:title type="html">Live Chat Agent Avatars</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/rss-feeds.png" medium="image">
			<media:title type="html">Custom RSS feeds</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Testing the New iPad</title>
		<link>http://blogs.smartertools.com/2012/03/20/road-testing-the-new-ipad/</link>
		<comments>http://blogs.smartertools.com/2012/03/20/road-testing-the-new-ipad/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:51:48 +0000</pubDate>
		<dc:creator>tuzzanti</dc:creator>
				<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SmarterMail]]></category>
		<category><![CDATA[SmarterTrack]]></category>
		<category><![CDATA[the new iPad]]></category>
		<category><![CDATA[WebEx]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=1016</guid>
		<description><![CDATA[So the new iPad is out, and of course everyone is doing reviews of it. What most interesting, however, is that all of the reviews are essentially the same and mention the same things: The screen is beautiful, the device is a bit snappier with the A5x processor, more RAM is nice but it’s not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=1016&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/03/20/road-testing-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30277fe04308cef91cfeb22d2695d074?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tuzzanti</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/landing_hero.jpg?w=300" medium="image">
			<media:title type="html">the New iPad</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/03/pic-general-global.png?w=300" medium="image">
			<media:title type="html">Europa Park</media:title>
		</media:content>
	</item>
		<item>
		<title>SmarterTools 2012 Conference Meetups</title>
		<link>http://blogs.smartertools.com/2012/01/24/smartertools-meet-ups/</link>
		<comments>http://blogs.smartertools.com/2012/01/24/smartertools-meet-ups/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:09:22 +0000</pubDate>
		<dc:creator>ST-DCurtis</dc:creator>
				<category><![CDATA[SmarterMail]]></category>
		<category><![CDATA[SmarterStats]]></category>
		<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[SmarterTrack]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[industry events]]></category>
		<category><![CDATA[partner relations]]></category>
		<category><![CDATA[worldwide customers]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=947</guid>
		<description><![CDATA[As many of you know, the SmarterTools ownership team came from the Web hosting industry where we provided services to almost 100,000 businesses worldwide. In those days, it was difficult to find solutions that provided the features that small and medium sized businesses required while offering the high availability, security and ease of maintenance that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=947&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2012/01/24/smartertools-meet-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f9a4263aa3c63e5fe613dcbae8ce75b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dcurtisst</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/01/6050505923_1759786a37.jpg?w=300" medium="image">
			<media:title type="html">Networking at Hostingcon</media:title>
		</media:content>

		<media:content url="http://smartertools.files.wordpress.com/2012/01/whd-050.jpg?w=300" medium="image">
			<media:title type="html">WorldHostingDay 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>How SmarterMail Makes Email Smarter</title>
		<link>http://blogs.smartertools.com/2011/12/06/how-smartermail-makes-email-smarter/</link>
		<comments>http://blogs.smartertools.com/2011/12/06/how-smartermail-makes-email-smarter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:18:40 +0000</pubDate>
		<dc:creator>ST-DCurtis</dc:creator>
				<category><![CDATA[SmarterMail]]></category>
		<category><![CDATA[SmarterTools]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[Commtouch Antispam]]></category>
		<category><![CDATA[Commtouch Antivirus]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email security]]></category>
		<category><![CDATA[email server]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[mobile email]]></category>

		<guid isPermaLink="false">http://blogs.smartertools.com/?p=938</guid>
		<description><![CDATA[Web hosts are a practical lot. Sure, they like their flashy marketing material (all it takes is a trip to HostingCon to confirm this statement) but when it comes down to business, web hosts generally know what it takes to be both successful and profitable. No one understands this more than SmarterTools. You may know [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.smartertools.com&#038;blog=18116367&#038;post=938&#038;subd=smartertools&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.smartertools.com/2011/12/06/how-smartermail-makes-email-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f9a4263aa3c63e5fe613dcbae8ce75b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dcurtisst</media:title>
		</media:content>
	</item>
	</channel>
</rss>
